National
Training Squad
Please wait a few moments, this page may take a little while to download depending on bandwidth. Thank you.
| Chris Benfield | Brad Holden | Craig Pierce |
| Jason Chaffey | Craig Madders | Ben Robinson |
| Matthew Curran | Gavin McDonald | Gavin Shuker |
| Drew Davies | Trent McDonald | Gary Sonda |
| Shane Duell | Michael McGovern | Jason Stanton |
| Adam Fahim | Corey Meredith | Jamie Stowe |
| Shane Frederiksen | Dean Murphy | Neil Ward |
| Andrew Galea | Brent O'Shanesy | Jason Zabielio |
Player profiles are
still under construction
JASON CHAFFEY |
||
| DATE OF BIRTH | 21 JUNE 1974 | |
| OCCUPATION | POKER MACHINE TECHNICIAN | |
| TEAM | COACH |
ASSOCIATION |
| EAGLES | MIKE McGOVERN | WODEN |
PREVIOUS ACHIEVEMENTS IN TOUCH |
||
| 1994 - 1995 | ACT MENS OPEN REPRESENTATIVE | |
| 1996 - 2001 | CRUSADERS NTL | |
| 1994 - 2001 | NATIONAL TRAINING SQUAD | |
| 1997 | TRANS TASMAN TEST SERIES - MIXED OPEN | |
| 1999 | WORLD CUP MIXED | |
| FAVOURITE ON-FIELD POSITION | MIDDLE | |
| HOBBIES | KEEPING FIT, SOCIALISING | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| ACT AUSTRALIAN RULES REPRESENTATIVE 1986 - 1989 | ||
| MATTHEW CURRAN | ||
| DATE OF BIRTH | 27 NOVEMBER 1976 | |
| OCCUPATION | CARPENTER | |
| TEAM | COACH | ASSOCIATION |
| EAGLES | MIKE McGOVERN | WODEN |
| CRUSADERS | MIKE McGOVERN | ACT |
| PREVIOUS ACHIEVEMENTS IN TOUCH | ||
| 1993 -1995 | ACT UNDER 20's REPRESENTATIVE | |
| 1994 - 2001 | NATIONAL TRAINING SQUAD - MENS OPEN | |
| 1997 - 2001 | CRUSADERS MENS OPEN - NTL | |
| 1999 | WORL | |
| FAVOURITE ON-FIELD POSITION | MIDDLE | |
| HOBBIES | WATER SKIING, TENNIS, SQUASH, | |
| CHRIS FARROW | ||
|
|
||
| DATE OF BIRTH | 14 JULY 1979 | |
| OCCUPATION | SURFSHOP MANAGER | |
| TEAM | COACH | ASSOCIATION |
| BRISBANE CRUSHERS | ASH HEINIGER | BRISBANE |
| RAZORBACKS | PETER ROBINSON | NTL |
| PREVIOUS ACHIEVEMENTS IN TOUCH | ||
| 1996 | SUNSHINE COAST REPRESENTATIVE | |
| 1998 | RAZORBACKS - NTL | |
| 1999 | QUEENSLAND U20s - PLAYER OF SERIES | |
| 2000 | NATIONAL TRAINING SQUAD | |
| FAVOURITE ON-FIELD POSITION | LINK | |
| HOBBIES | SURFING | |
| OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS | ||
| ANDREW GALEA | ||
| DATE OF BIRTH | 6 MAY 1971 | |
| OCCUPATION | TEACHER - COMPUTING STUDIES | |
| TEAM | COACH | ASSOCIATION |
| PARRAMATTA MENS OPEN | SAM AYOUB | PARRAMATTA |
| PREVIOUS ACHIEVEMENTS IN TOUCH | ||
| 1993 - 1995 | NSW MENS OPEN REPRESENTATIVE | |
| 1995 | AUSTRALIAN MENS OPEN REPRESENTATIVE - WORLD CUP | |
| 1995 | NSW STATE OF ORIGIN REPRESENTATIVE | |
| FAVOURITE ON-FIELD POSITION | LINK | |
| HOBBIES | COMPUTERS | |
| OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS | ||
| BACHELOR OF ARTS AND DIPLOMA OF EDUCATION IN MATHEMATICS, COMPUTERS AND STATISTICS | ||
| BRAD HOLDEN | ||
|
|
||
| DATE OF BIRTH | 1 June 1980 | |
| OCCUPATION | APPRENTICE PRINTER | |
| TEAM | COACH | ASSOCIATION |
| CRONULLA | IAN STANLEY | CRONULLA |
| PREVIOUS ACHIEVEMENTS IN TOUCH | ||
| 1994 - 1995 | NSW U16 SCHOOLBOYS REPRESENTATIVE | |
| 1996 - 1997 | NSW OPEN SCHOOLBOYS | |
| 1998 - 2000 | REBELS NTL | |
| 1999 | AUSTRALIAN U18s | |
| 2000 | AUSTRALIAN U20s WORLD CUP TEAM | |
| 2000 | NATIONAL TRAINING SQUAD | |
| FAVOURITE ON-FIELD POSITION | LINK, MIDDLE | |
| HOBBIES | TRIATHLONS, GOLF | |
| OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS | ||
| STATE ATHLETICS, STATE CROSS COUNTRY | ||
| DATE OF BIRTH | 1 MAY 1975 | |
| OCCUPATION | CABINET MAKER | |
| TEAM | COACH |
ASSOCIATION |
| COUNTRY CLUB UNITED | MARK EDWARDS | BRISBANE METRO |
PREVIOUS ACHIEVEMENTS IN TOUCH |
||
| 1992 - 1994 | QUEENSLAND UNDER 20's REPRESENTATIVE | |
| 1995 | QUEENSLAND MENS OPEN | |
| 1995 | AUSTRALIAN MIXED OPEN REPRESENTATIVE - WORLD CUP | |
| FAVOURITE ON-FIELD POSITION | MIDDLE | |
| HOBBIES | GOLF | |
| DATE OF BIRTH | 14 APRIL 1975 | |
| OCCUPATION | STOREMAN | |
| TEAM | COACH |
ASSOCIATION |
| CRUSHERS | GREG SWINTON | BRISBANE METRO |
| COLTS | REDCLIFFE | |
PREVIOUS ACHIEVEMENTS IN TOUCH |
||
| 1992 - 1993 | QLD SCHOOLBOYS REPRESENTATIVE | |
| 1993 - 1995 | QLD MENS UNDER 20's REPRESENTATIVE | |
| 1995 | QLD STATE OF ORIGIN REPRESENTATIVE | |
| 1996 | NATIONAL TRAINING SQUAD | |
| FAVOURITE ON-FIELD POSITION | MIDDLE | |
| HOBBIES | HORSE/GREYHOUND RACING, FOOTBALL AND WATCHING SPORT | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| RUGBY LEAGUE REPRESENTATIVE FROM U10's - U16's | ||
| DATE OF BIRTH | 2 JUNE 1972 | |
| OCCUPATION | SPORTS ADMINISTRATOR | |
| TEAM | COACH |
ASSOCIATION |
| EAGLES, CRUSADERS | TONY JOB | WODEN |
PREVIOUS ACHIEVEMENTS IN TOUCH |
||
| 1995 | WORLD CUP - MENS OPEN | |
| 1994 - 1995 | ACT MENS OPEN MOST VALUABLE PLAYER | |
| 1997 & 1998 | TRANS TASMAN TEST SERIES - MIXED OPEN | |
| 1999 | WORLD CUP - MIXED OPEN | |
| 1997 - 2001 | CRUSADERS - NTL | |
| FAVOURITE ON-FIELD POSITION | LINK | |
| HOBBIES | TRAVELLING | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| 1993 - RUGBY LEAGUE ACT LOCK FORWARD OF THE YEAR | ||
| 1995 - ACT SPORTS STAR OF THE MONTH | ||
| 1999 - RUGBY LEAGUE CANBERRA RAIDERS CUP 1ST GRADE - PREMIERS | ||
| 2000 - RUGBY LEAGUE CANBERRA RAIDERS CUP 1ST GRADE - RUNNERS UP | ||
| 2000 - CLUB BEST & FAIREST GUNGAHLIN BULLS - RUGBY LEAGUE | ||
| DATE OF BIRTH | 21 NOVEMBER 1972 | |
| OCCUPATION | SHEET METAL WORKER | |
| TEAM | COACH |
ASSOCIATION |
| COUNTRY CLUB UNITED | MARK EDWARDS | BRISBANE METRO |
| COLTS | REDCLIFFE | |
PREVIOUS ACHIEVEMENTS IN TOUCH |
||
| 1992 | QUEENSLAND & AUSTRALIAN UNDER 20'S | |
| 1993 - 1994 | QUEENSLAND MIXED OPEN REPRESENTATIVE | |
| 1995 | QUEENSLAND STATE OF ORIGIN REPRESENTATIVE | |
| 1996 | NATIONAL TRAINING SQUAD - MENS OPEN | |
| FAVOURITE ON-FIELD POSITION | LINK | |
| HOBBIES | FISHING, GOLF, PUNTING | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| QUEENSLAND JUNIOR REPRESENTATIVE TENNIS PLAYER | ||
| DATE OF BIRTH | 27 JANUARY 1970 | |
| OCCUPATION | ACCOUNTS SUPERVISOR | |
| TEAM | COACH |
ASSOCIATION |
| REBELS - BRISBANE | SCOT NOTLEY | BRISBANE METRO |
| PETER McNEVEN | ||
PREVIOUS ACHIEVEMENTS IN TOUCH |
||
| 1991, 1995, 1999 | WORLD CUP - MENS OPEN | |
| 1995 - 1998 | QUEENSLAND STATE OF ORIGIN REPRESENTATIVE | |
| FAVOURITE ON-FIELD POSITION | MIDDLE / LINK | |
| HOBBIES | GOLF, SURFING | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| QUEENSLAND RUGBY LEAGUE U21 REPRESENTATIVE | ||
| GOLF - HOLE IN ONE | ||
| DATE OF BIRTH | 12 OCTOBER 1971 | |
| OCCUPATION | FIRE FIGHTER | |
| TEAM | COACH |
ASSOCIATION |
| BUCKENEERS | G SHUKER | ROCKHAMPTON |
PREVIOUS ACHIEVEMENTS IN TOUCH |
||
| 1995 | AUSTRALIAN MIXED OPEN REPRESENTATIVE - JAPAN | |
| 1994 - 1995 | QUEENSLAND MIXED OPEN REPRESENTATIVE | |
| 1992 | QUEENSLAND OPEN TOUR OF NEW ZEALAND | |
| 1991 | QUEENSLAND MENS U20's REPRESENTATIVE | |
| FAVOURITE ON-FIELD POSITION | MIDDLE | |
| HOBBIES | GOLF, ROAD ACCIDENT RESCUE COMPETITIONS | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| COMPLETING A BACHLOR OF BUSINESS - HUMAN RESOURCE MANAGEMENT | ||
| DATE OF BIRTH | 30 JANUARY 1975 | |
| OCCUPATION | ASSISTANT MANAGER | |
| TEAM | COACH |
ASSOCIATION |
| ROOSTERS | RICK BERESFORD | TOOWOOMBA |
| UNI REBELS | SCOTT NOTLEY | BRISBANE METRO |
PREVIOUS ACHIEVEMENTS IN TOUCH |
||
| 1993 - 1994 | QUEENSLAND MENS U20S REPRESENTATIVE | |
| 1993 -1996 | STH WEST QLD MENS OPEN REPRESENTATIVE | |
| 1995 - 1999 | QUEENSLAND MENS OPEN REPRESENTATIVE | |
| 1995 - 2000 | NATIONAL TRAINING SQUAD | |
| 1995, 1999 | WORLD CUP - MENS OPEN | |
| FAVOURITE ON-FIELD POSITION | MIDDLE | |
| HOBBIES | GOLF, WORKING AROUND THE HOUSE | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||