Please wait a few moments, this page may take a little while to download depending on bandwidth. Thank you.
| Angela Barr | Amanda Judd | Shelly Matcham |
| Amanda Baska | Kristy Judd | Melissa Galea |
| Nadina Bambury | Alison Kay | Tina Reid |
| Elisha Burgess | Debbie Knapp | Giselle Tirado |
| Karina Castle | Kylie Lambert | Erin Turner |
| Shan Corcoran | Stacey Lapham | Sharyn Williams |
| Gabrielle Maher | Louise Winchester | |
| Bo De Lacruz | Sharyn Martin | Kelly Woods |
Player
profiles are still under construction
| DATE OF BIRTH | 3 JUNE 1972 | |
| OCCUPATION | PHYSICAL EDUCATION TEACHER | |
| TEAM | COACH |
ASSOCIATION |
| EASTS | DEAN RUSSELL | EASTERN SUBURBS |
| METS | COL MAGUIRE | NTL |
ACHIEVEMENTS IN TOUCH |
||
| 1993 - 1998 | NSW STATE CUP CHAMPIONS | |
| 1993 - 1999 | SYDNEY CHAMPIONSHIPS WINNER - EASTS | |
| 1997 - 1999 | NSW WOMENS OPEN TEAM | |
| 1997 | AUSTRALIAN REPRESENTATIVE - TRANS TASMANS TEST SERIES | |
| 1999 | WORLD CUP - MIXED OPEN | |
| FAVOURITE ON-FIELD POSITION | LINK | |
| HOBBIES | SLEEPING, BEACH, NOT CLEANING THE HOUSE, NOT DOINF SCHOOL WORK | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| 1999 - 2000 COACH OF NSW CCC U18 GIRLS TEAM | ||
| DATE OF BIRTH | 8 AUGUST 1973 | |
| OCCUPATION | SPORTS ADMINISTRATOR | |
| TEAM | COACH |
ASSOCIATION |
| GRIFFITH SHARKS | PETER BELL | BRISBANE METRO |
ACHIEVEMENTS IN TOUCH |
||
| 1992 - 1996 | NATIONAL TRAINING SQUAD - WOMENS OPEN | |
| 1995 | AUSTRLIAN WOMENS OPEN - WORLD CUP | |
| 1992, 93, 95 | QUEENSLAND WOMENS OPEN REPRESENTATIVE | |
| 1988 - 1990 | AUSTRALIAN SCHOOLGIRLS REPRESENTATIVE | |
| FAVOURITE ON-FIELD POSITION | ALL | |
| HOBBIES | LISTENING TO MUSIC, DRAWING, WATCHING SPORT | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| QLD PRIMARY SCHOOLS NETBALL TEAM | ||
| QLD UNDER 18S WOMENS CRICKET TEAM | ||
| DATE OF BIRTH | 10 MARCH 1973 | |
| OCCUPATION | KINDERGARTEN TEACHER | |
| TEAM | COACH |
ASSOCIATION |
| TIGERS | GREG NORMAN | GOLD COAST |
| UNI REBELS | JUSTEN OTWAY | BRISBANE |
| SEAGULLS | SPIRO KOLOVOS | SEAGULLS |
ACHIEVEMENTS IN TOUCH |
||
| 1994-96 | NATIONAL TRAINING SQUAD - WOMENS OPEN | |
| 1995 | AUSTRALIAN WOMENS OPEN REPRESENTATIVE - WORLD CUP | |
| 1994 | QLD WOMENS OPEN REPRESENTATIVE | |
| FAVOURITE ON-FIELD POSITION | WING | |
| HOBBIES | READING, SHOPPING, GOING TO THE BEACH | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| PLAYED REPRESENTATIVE NETBALL | ||
| DATE OF BIRTH | 22 October 1977 | |
| OCCUPATION | Student | |
| TEAM | COACH |
ASSOCIATION |
| McMahon's Pest Control | Erina/Terrigal | |
| Erina Women's Open | Lee Thompson | Erina/Terrigal |
ACHIEVEMENTS IN TOUCH |
||
| 1992 | U 16s NSWCHS | |
| 1993 - 1995 | NSWCHS Opens (Captain 1995) | |
| 1994, 1996 | NSW U 20s (Captain 1996) | |
| 1997 | NATIONAL TRAINING SQUAD | |
| FAVOURITE ON-FIELD POSITION | MIDDLE | |
| HOBBIES | GOING TO MOVIES, TENNIS, SQUASH & SHOPPING | |
|
|
||
| DATE OF BIRTH | 17 SEPTEMBER 1977 | |
| OCCUPATION | POLICE OFFICER | |
| TEAM | COACH |
ASSOCIATION |
| ALBION PARK WOMENS OPEN | JANICE GARDINER | ALBION PARK |
ACHIEVEMENTS IN TOUCH |
||
| 1995 | NSW CHS U18s TEAM, NSW U20s TEAM | |
| 1999 | NSW WOMENS OPEN | |
| FAVOURITE ON-FIELD POSITION | MIDDLE | |
| HOBBIES | SURFING, WEIGHT TRAINING, MOTOR BIKE RIDING, READING, BOXING, MOUNTAIN BIKE RIDING, CAMPING | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| DATE OF BIRTH | 1 JULY 1976 | |
| OCCUPATION | STUDENT | |
| TEAM | COACH |
ASSOCIATION |
| EASTS WOMENS OPEN | DOM SQUADRITO | EASTERN SUBURBS |
ACHIEVEMENTS IN TOUCH |
||
| 1995 | AUSTRALIAN WOMENS OPEN REPRENTATIVE | |
| 1993 | AUSTRALIAN SCHOOLGIRLS REPRESENTATIVE | |
| 1991-93 | NSW CATHOLIC COLLEGES REPRESENTATIVE | |
| 1990-93 | EASTS WOMENS UNDER 20's | |
| FAVOURITE ON-FIELD POSITION | LINK/MIDDLE | |
| HOBBIES | TOUCH, NETBALL, TENNIS AND BASKETBALL | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| BRONZE MEDALLION | ||
| STUDYING BACHELOR OF LEISURE STUDIES | ||
| DATE OF BIRTH | 1 JULY 1976 | |
| OCCUPATION | STUDENT | |
| TEAM | COACH |
ASSOCIATION |
| EASTS WOMENS OPEN | DOM SQUADRITO | EASTERN SUBURBS |
ACHIEVEMENTS IN TOUCH |
||
| 1995 | AUSTRALIAN REPRESENTATIVE - WOMENS OPEN | |
| 1994 | NSW UNDER 20's REPRESENTATIVE | |
| 1994-96 | EASTS WOMENS OPEN REPRESENTATIVE | |
| 1993 | AUSTRALIAN SCHOOLGIRLS RE[PRESENATIVE | |
| FAVOURITE ON-FIELD POSITION | MIDDLE | |
| HOBBIES | TOUCH, NETBALL AND BASKETBALL | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| BRONZE MEDALLION | ||
| STUDYING BACHELOR OF LEISURE MANAGEMENT | ||
| DATE OF BIRTH | 1 JUNE 1974 |
| OCCUPATION | UNEMPLOYED |
| TEAM | COACH |
| SHARKS | PETER BELL |
| REDBACKS | |
ACHIEVEMENTS IN TOUCH |
|
| 1995 | QLD STATE OF ORIGIN REPRESENTATIVE |
| 1988-92 | QLD SCHOOLGIRLS REPRESENTATIVE |
| 1992 | QLD AN AUSTRALIAN UNDER 20's REPRESENTATIVE |
| FAVOURITE ON-FIELD POSITION | MIDDLE |
| HOBBIES | CLEANING UP AFTER MY TWO CHILDREN, SLEEPING, ALL, SPORTS, KEEPING EXTREMELY FIT TO PLEASE MY COACHES |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
|
| ZONE AND REGIONAL SOCCER, VOLLEYBALL AND ATHLETICS REPRESENTATIVE | |
| DATE OF BIRTH | 11 FEBRUARY 1976 | |
| OCCUPATION | DEVELOPMENTG OFFICER - RUGBY LEAGUE | |
| TEAM | COACH |
ASSOCIATION |
| CRONULLA | DEAN RUSSELL | CRONULLA |
ACHIEVEMENTS IN TOUCH |
||
| 1992-99 | NSW WOMENS OPEN REPRESENTATIVE - CAPTAIN 1999 | |
| 1993-2000 | AUSTRALIAN WOMENS OPEN REPRESENTATIVE | |
| 1990-1993 | CAPTAIN OF NSW CATHOLIC COLLEGES TEAM | |
| 1999 | WORLD CUP - WINNING TEAM | |
| FAVOURITE ON-FIELD POSITION | LINK | |
| HOBBIES | BEACH, MUSIC, BIKE RIDING, WATCHING SPORT | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| 1990 WINNERS OF FIJI TENNIS DOUBLES CHAMPIONSHIP | ||
| UNIVERSITY DEGREE - HUMAN MOVEMENT AND TEACHING | ||
| DATE OF BIRTH | 7 JULY 1976 | |
| OCCUPATION | STUDENT | |
| TEAM | COACH |
ASSOCIATION |
| EASTS WOMENS OPEN | DOM SQUADRITO | EASTERN SUBURBS |
ACHIEVEMENTS IN TOUCH |
||
| 1995 | AUSTRALIAN MIXED OPEN REPRESENTATIVE - WORLD CUP | |
| 1995 | NSW STATE OF ORIGIN REPRESENTATIVE | |
| 1994 | NSW UNDER 20's REPRESENATATIVE | |
| FAVOURITE ON-FIELD POSITION | MIDDLE | |
| HOBBIES | BASKETBALL, NETBALL AND GOING TO THE BEACH | |
| DATE OF BIRTH | 4 JULY 1973 | |
| OCCUPATION | PERSONAL TRAINER / MASSAGE THERAPIST | |
| TEAM | COACH |
ASSOCIATION |
| EASTS - WOMENS OPEN | JASON HUNT | EASTERN SUBURBS |
ACHIEVEMENTS IN TOUCH |
||
| 1995 & 1999 | AUSTRALIAN WOMENS OPEN REPRESENTATIVE - WORLD CUP | |
| 1995 | AUSTRALIAN WOMENS OPEN REPRESENTATIVE - JAPAN | |
| 1993 | AUSTRALIAN WOMENS OPEN REPRESENTATIVE - TRANS TASMAN | |
| 1992-1998 | NSW WOMENS OPEN REPRESENTATIVE | |
| 1990-1991 | NSW UNDER 20's REPRESENTATIVE | |
| 1987-2000 | EASTERN SUBURBS REPRESENTATIVE | |
| FAVOURITE ON-FIELD POSITION | LINK | |
| HOBBIES | SNOWBOARDING, TENNIS | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| UNIVERSITY SPORTS SCHOLARSHIP - UTS | ||
| ASSOCIATE DIPLOMA - HEALTH SCIENCE | ||
| GRADUATE DIPLOMA IN SPORTS MANAGEMENT | ||
| DATE OF BIRTH | 20 JULY 1976 | |
| OCCUPATION | STUDENT | |
| TEAM | COACH |
ASSOCIATION |
| SHARKS | PETER BELL | BRISBANE METRO |
| LASERS | MARK BLACK | REDLANDS |
ACHIEVEMENTS IN TOUCH |
||
| 1995 | AUSTRALIAN WOMENS OPEN REPRESENTATIVE - WORLD CUP | |
| 1993-96 | NATIONAL TRAINING SQUAD - WOMENS OPEN | |
| 1992 | AUSTRALIAN OPEN SCHOOLGIRLS | |
| FAVOURITE ON-FIELD POSITION | LINK | |
| HOBBIES | MOVIES, BEACH, 4 WHEEL DRIVING, FISHING | |
OTHER SPORTING/SCHOLASTIC ACHIEVEMENTS |
||
| 1994 - AUSTRALIAN WOMENS OPEN RUGBY UNION TEAM | ||
| 1991 - QLD UNDER 16's SOFTBALL REPRESENTATIVE | ||